Quality used cars & a professional service
FORD Focus 1.6 TDCi Studio
- Year/Reg:
- 2007 (07)
- Mileage:
- 90,000
- Engine size:
- 1.6L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- White
5 Doors, Manual, Estate, Diesel, 90,000 miles, White, 1 Owner. THIS CAR HAS ONLY HAD 1 ONNER AND COMES COMPLETE WITH FULL SERVICE HISTORY AND HAS TWO KEYS ABS, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Radio/Cassette, Side airbags, Rear headrests, Steel wheels, PAS, Drivers airbag, Front electric windows, Rear wiper, Height adjustable drivers seat, Isofix child seat anchor points, Body coloured bumpers, Front head restraints, Space saver spare wheel, Solid Paint, Steering wheel reach adjustment, 3x3 point rear seat belts, Steering wheel rake adjustment, Cloth seat trim. Insurance Group:5, £3,995
- 201152438569716
- 2007
- 07
- JeUQZqAQGEA=
- £3,995
- 799
- 90,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1560 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 124 g/km |
| Insurance group | 5 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 47.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 70.7 mpg |
| Fuel consumption (combined) | 60.1 mpg |
| 0 - 62 mph | 12.9 seconds |
| Top speed | 111 mph |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 90 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1501 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4472 mm |
| Wheelbase | 2640 mm |
| Width | 1840 mm |
| Width including mirrors | 1991 mm |
| Fuel tank capacity | 52.7 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 1525 litres |
| Luggage capacity (seats up) | 482 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan with direction control + 2 side window demist vents | Black bodyside mouldings |
| 60/40 split back and cushion rear seats with 2 height adjustable headrests | Black manual internal control/fold back door mirrors |
| Air recirculation control | Black mesh radiator grille |
| Anti submarining/fully reclining front seats | Body colour bumpers |
| Auxiliary power socket in luggage area | Electric front windows + drivers one touch |
| Centre console with front cupholders/pen holder/heating ducts to rear | Front variable intermittent wipers with electric wash |
| Courtesy light in luggage compartment | Headlight levelling control |
| Driver's seat manual height adjust | Heated rear window |
| Driver/passenger sunvisors with vanity mirrors + covers | High mounted rear brake light |
| Front and rear folding grab handles (coat hooks on rear) | Rear bumper scratch pad moulding |
| Front overhead courtesy lights with theatre style dimming and delay | Rear intermittent wiper with electric wash and auto reverse function |
| Gear lever knob with satin aluminium insert | Solid paint |
| Height adjustable front headrests | 15" steel wheels with 8 spoke wheelcovers |
| Illuminated heater controls | Mini steel spare wheel |
| Pollen/active carbon filters | |
| Reach + rake adjustable steering column | |
| Stripy cloth upholstery | |
| Tie down hooks in luggage area | |
| Tonneau cover | |
| Accessory socket with stowage tray | |
| 6000CD RDS stereo radio/CD + keycode anti theft + 6 speakers (4 front/2 rear) | |
| Digital clock | |
| Door ajar warning | |
| Electric boot release | |
| Electric hydraulic PAS | |
| Lights on warning | |
| Instrument pointer hubs in satin aluminium finish |
Safety
| ABS+Electronic Brake force Distribution |
| Advanced restraint system (ARS) |
| Driver airbag |
| Front and rear door side impact beams |
| Front inertia reel height adjustable seatbelts with pre-tensioners |
| Front passenger airbag |
| Front side airbags |
| Rear child proof door locks |
| Three rear inertia reel lap/diagonal seatbelts |
| Anti-burst high-security shielded door locks |
| Central locking |
| Central locking fuel flap |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Key operated locking bonnet |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0151 9490033 / 07767 344490
- Email:
- beechgarage@btconnect.com
- Address:
- 67 - 69 Bridge Road, Litherland, Liverpool, Merseyside, L21 2PA
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | 10:00 - 16:00 |








