Quality used cars & a professional service
MINI One 1.6
- Year/Reg:
- 2004 (04)
- Mileage:
- 61,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual, Hatchback, Petrol, 61,000 miles, Black. FULL GLASS PANORAMIC SUN ROOF ABS, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Rear headrests, PAS, Drivers airbag, Front electric windows, Rear wiper, Rear electric windows, Remote central locking, Electric door mirrors, Body coloured bumpers, Front head restraints, Solid Paint, Steering wheel reach adjustment, Steering wheel rake adjustment, Cloth seat trim. Insurance Group:5, £4,490
- 201202440647131
- 2004
- 04
- tvMnwFF8aRo=
- £4,490
- 898
- 61,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 158 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 32.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 101 lbs/ft |
Dimensions
| Height | 1416 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3626 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1495 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 150 litres |
| Max loading weight | 430 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 650 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1140 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Adjustable front head restraints | Chrome door handles |
| Adjustable rear head restraints | Electric door mirrors |
| Cup holders | Electric windows |
| Height adjustable steering wheel | Rear window wash/wipe |
| Wood effect trim on facia+gearknob | Solid paint |
| Aqua cloth upholstery | 15" steel wheels |
| Stereo radio cassette/6 speakers | |
| Brake wear warning light | |
| Digital clock | |
| PAS | |
| Anthracite interior trim |
Safety
| 3 point rear seatbelts |
| 4 wheel disc brakes |
| ABS+Electronic Brake force Distribution |
| Automatic seat occupancy detection |
| CBC - (Cornering brake control) |
| Driver/front passenger airbag |
| Driver/passenger side airbags with lumber adj |
| Force limiting pretensioned front seat belts |
| Tyre pressure warning |
| Engine immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0151 9490033 / 07767 344490
- Email:
- beechgarage@btconnect.com
- Address:
- 67 - 69 Bridge Road, Litherland, Liverpool, Merseyside, L21 2PA
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | 10:00 - 16:00 |









