Quality used cars & a professional service
VAUXHALL Astra 1.6i 16v SXi Easytronic
- Year/Reg:
- 2006 (06)
- Mileage:
- 66,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Automatic, Hatchback, Petrol, 66,000 miles, Black. THIS IS A RARE CAR ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, PAS, Drivers airbag, Front electric windows, Rear wiper, Front fog lights, Remote central locking, Electric door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Front head restraints, Heated door mirrors, Audio remote control, Space saver spare wheel, Solid Paint, Steering wheel reach adjustment, 3x3 point rear seat belts, Steering wheel rake adjustment, Cloth seat trim, Trip computer, Service indicator. Insurance Group:6, £3,894
- 201202440757020
- 2006
- 06
- GhLhMuE2w+0=
- £3,894
- 779
- 66,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 156 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 33.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 12.4 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 104 bhp |
| Engine torque | 110 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4249 mm |
| Wheelbase | 2614 mm |
| Width | 1753 mm |
| Width including mirrors | 2033 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1760 kg |
| Luggage capacity (seats down) | 1265 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 560 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 630 kg |
| Minimum kerb weight | 1235 kg |
| Turning circle (kerb to kerb) | 10.55 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke leather sports steering wheel | Black mouldings for roof rack |
| 60/40 split rear seats | Body colour door handles |
| Air blend heater and 4 speed fan | Body colour electric/heated door mirrors |
| Air recirculation control/activation light | Body coloured side protection mouldings |
| Aluminium pedals | Chrome effect front door sill covers |
| Anti submarining ramps in all seats | Door to door illumination |
| Auxilliary 12V power socket | Electric front windows - anti trap + one touch |
| Chrome effect interior door handles | Electronic headlamp levelling |
| Coin holder | Front fog lights |
| Colour-keyed fleece velour carpets | Green tinted glass |
| Driver's seat height adjuster | Hazard warning lights and side repeat indicators |
| Driver/passenger seat recline/slide adjust | Heated rear window with auto timer |
| Front + rear tilting/retractable assist handles + coat hooks | Intermittent rear wash/wipe |
| Front door pockets | Laminated windscreen |
| Front sports seats | LED centre brake light |
| Fully carpeted luggage compartment | Load sill protection |
| Height adjustable front seat head restraints | Stainless steel exhaust tailpipe |
| Height adjustable outer rear head restraints | Twin jet windscreen washer nozzles |
| Illuminated load area and glovebox | Twin reversing lights |
| Instrument panel light dimmer | Variable intermittent windscreen wipers + flick wipe |
| Isofix system on outer rear seats | Black foil on door pillars |
| Lumbar adjustment for driver seat | Ellipsoid DE headlights |
| Map reading lights | Manual folding door mirrors |
| Pollen filter | Solid paint |
| Reach + rake adjustable steering column | 16" 5 spoke alloy wheels |
| Rear reading lights x 2 | Space saver spare wheel |
| Theatre dimming interior lights | |
| Transmission controls in steering wheel | |
| Twin sunvisors | |
| Air conditioning | |
| Silver alpha cloth upholstery | |
| Flexible Roof Mounted Radio Aerial | |
| Radio data system with traffic programme | |
| Remote audio display | |
| CD30 radio/CD + 6 speakers | |
| Radio controls on steering wheel | |
| Audible lights on warning | |
| Auto correcting RDS time clock | |
| Brake Fluid Level Warning Light | |
| Electro-hydraulic PAS | |
| Electronic odometer and trip odometer | |
| Front brake pad wear warning | |
| Handbrake on warning light | |
| Low fuel warning light | |
| Multi Function Display | |
| Remote boot release | |
| Rev counter | |
| Service interval indicator | |
| Black sports instrument dials with chrome edging | |
| Carpeted rear seat backs | |
| Matt chrome centre console | |
| Matt chrome effect inserts on facia + doors |
Safety
| 'Childproof' rear door locks |
| 3 point centre rear belt |
| ABS/EBD |
| Cornering brake control |
| Driver's seatbelt undone warning light |
| Driver/Front Passenger airbags |
| Emergency brake assist |
| Energy absorbing steering column |
| Front seat side impact airbags |
| Full size curtain airbags |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnic height adj inertia-reel front + outer rear seatbelts + pretensioner/force limiters |
| Reinforced passenger safety cell |
| Side impact protection beams |
| Folding key |
| Freewheeling door locks |
| Interior switch for central locking |
| Key left in ignition audible warning |
| Locking wheel bolts |
| Remote central deadlocking (doors/boot lid/fuel flap) |
| Security code and remote display protection for audio equipment |
| Vauxhall Engine Deadlock immobiliser system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0151 9490033 / 07767 344490
- Email:
- beechgarage@btconnect.com
- Address:
- 67 - 69 Bridge Road, Litherland, Liverpool, Merseyside, L21 2PA
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | 10:00 - 16:00 |








